2
2
1
0
0
0
2
2
1
0
0
0
0
0
0
5 / 5 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 2 | 2 |
INDI | 0 | 2 | 2 |
OTHERS | 0 | 1 | 1 |
JKPC | 0 | 0 | 0 |
JKAP | 0 | 0 | 0 |
DPAP | 0 | 0 | 0 |
5 / 5 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 2 | 2 |
JKNC | 0 | 2 | 2 |
IND | 0 | 1 | 1 |
OTHERS | 0 | 0 | 0 |
INC | 0 | 0 | 0 |
JKPDP | 0 | 0 | 0 |
JKPC | 0 | 0 | 0 |
JKAP | 0 | 0 | 0 |
DPAP | 0 | 0 | 0 |
Powered by : CVoter
Constituency Names | |||
---|---|---|---|
अनंतनाग | बारामूला | जम्मू | श्रीनगर |
उधमपुर |