बिहारशरीफ
Bihar Election Schedule
Schedule Date
- 01January
date of issue of gazette notification
- 01January
last date of nominations
- 01January
date for scrutiny of nominations
- 01January
last date for withdrawal of candidatures
- 01January
date of poll
- 01January
date of counting
Schedule Day
- 01January
date of issue of gazette notification
- 01January
last date of nominations
- 01January
date for scrutiny of nominations
- 01January
last date for withdrawal of candidatures
- 01January
date of poll
- 01January
date of counting
Assembly Constituency Result
| Candidate | Party | Votes |
|---|---|---|
| Rajkumar | Nationalist Congress Party | 990 |
| Shashikant Kumar Alias Banti Raj | Bahujan Samaj Party | 1506 |
| Dr. Sunil Kumar Father's Name :-Bhagwat Prasad | Bharatiya Janata Party | 81888 |
| Sunil Kumar Father’s Name :- Shyamnandan Prasad | Rashtriya Janata Dal | 66786 |
| Md. Akhtar | Loktantrik Janta Dal | 1050 |
| Anish Kumar | Shoshit Samaj Dal | 299 |
| Ashok Kumar | Rashtriya Janshakti Party (Secular) | 306 |
| Adarsh Patel | Jantantrik Vikas Party | 833 |
| Irshad Ahmad | All India Minorities Front | 259 |
| Prabhat Kumar Nirala | Sankhyanupati Bhagidari Party | 436 |
| Ravi Ranjan Kumar | Janata Party | 475 |
| Shamim Akhtar | SOCIAL DEMOCRATIC PARTY OF INDIA | 2626 |
| Md. Safir Alam | Rashtriya Secular Majlis Party | 1820 |
| Sudhanshu Kumar | Janata Dal (Secular) | 1937 |
| Anil Kumar | Independent | 1432 |
| Afreen Sultana | Independent | 13443 |
| Umesh Paswan | Independent | 570 |
| Kaushal Kumar Kaushlendra Sinha Alias Bharat Manas | Independent | 301 |
| Manoj Prasad | Independent | 1148 |
| Mithilesh Paswan | Independent | 1005 |
| Ritu Kumar Alias Bhosu Bhai Yadav | Independent | 2450 |
| Sachin Kumar | Independent | 558 |
| Sunil Paswan | Independent | 523 |
Previous Results
| साल | विजेता उम्मीदवार | पक्ष | कुल | रनरअप उम्मीदवार | पक्ष | कुल |
|---|---|---|---|---|---|---|
| 2015 | डॉ.सुनील कुमार | BJP | 76201 | मोहम्मद असगर शमीम | JD(U) | 73861 |
| 2010 | डॉ। सुनील कुमार | JD(U) | 77880 | आफरीन सुल्ताना | RJD | 54168 |
| OCT 2005 | डॉ। सुनील कुमार | JD(U) | 62634 | सैयद नौशादुन नवी | RJD | 39227 |
| FEB 2005 | डॉ। सुनील कुमार | JD(U) | 74752 | सैयद नौशादन नबी | RJD | 42939 |
| 2000 | सैयद नौशादुन्नबी | RJD | 64981 | डॉ। सुनील कुमार | IND | 40999 |
| 1995 | देव नाथ प्रसाद | JD | 31575 | राम नरेश सिंह | SAP | 26602 |
| 1990 | डेन नाथ प्रसाद | BJP | 47345 | Shakiluzzama | INC | 45901 |
| 1985 | शकील उज़मा | INC | 41939 | देवनाथ प्रसाद | BJP | 41562 |
| 1980 | देवनाथ प्रसाद | CPI | 32201 | नसीम उद्दीन अंसारी | INC(I) | 22361 |
| 1977 | देवनाथ प्रसाद | CPI | 22721 | टके रहमान | JNP | 22474 |
| 1972 | वीरेंद्र प्रसाद | BJS | 31168 | विजो कुमार यादव | CPI | 27213 |
| 1969 | वॉयज कुमार यादव | CPI | 23511 | बीरेंद्र प्रसाद | BJS | 17888 |
| 1967 | वी। के। यादव | CPI | 18384 | एस डब्ल्यू अहमद | INC | 15713 |
बिहारशरीफ के रामनवमी जुलूस के दौरान हुई हिंसा सुनियोजित थी, 457 लोगों का एक व्हाट्सएप ग्रुप था सक्रिय
9th Apr'23
सासाराम में हुई हिंसा को लेकर सीएम नीतीश कुमार ने उच्च स्तरीय बैठक की, पुलिस को अलर्ट रहने के दिए निर्देश, मृतकों के परिजनों को 5 लाख रुपये देने की घोषणा
2nd Apr'23