Choose Your Constituency
1
0
0
0
0
0
0
1
0
0
0
0
0
0
0
1 / 1 | |||
---|---|---|---|
Group | Lead | Win | Total |
NDA | 0 | 1 | 1 |
BSP | 0 | 0 | 0 |
CPI(M) | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
AIADMK | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INDI | 0 | 0 | 0 |
1 / 1 | |||
---|---|---|---|
Group | Lead | Win | Total |
BJP | 0 | 1 | 1 |
BSP | 0 | 0 | 0 |
CPI(M) | 0 | 0 | 0 |
SUCI | 0 | 0 | 0 |
AIADMK | 0 | 0 | 0 |
IND | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 |
INC | 0 | 0 | 0 |
Powered by : CVoter
Constituency Names | |||
---|---|---|---|
अंडमान व नोकोबार द्वीप समूह |